English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 2407 1724 27585
02 Bills 1654 1061 18833
03 Patriots 1327 798 15339
04 Jets 794 551 12784

NFC East

W L PTS
01 Cowboys 3144 1918 35310
02 Eagles 2867 1807 34393
03 Giants 1166 727 13569
04 Redskins 176 193 2222

AFC North

W L PTS
01 Ravens 2612 1536 28563
02 Bengals 2409 1547 27365
03 Steelers 1883 1048 22264
04 Browns 952 625 11083

NFC North

W L PTS
01 Packers 2062 1177 24619
02 Vikings 1811 1218 20543
03 Lions 1332 792 15325
04 Bears 1150 748 12206

AFC South

W L PTS
01 Jaguars 995 863 11571
02 Texans 969 656 11048
03 Titans 746 519 9100
04 Colts 685 556 8259

NFC South

W L PTS
01 Panthers 1456 1079 17250
02 Saints 1269 778 15588
03 Buccaneers 908 687 10679
04 Falcons 840 566 9733

AFC West

W L PTS
01 Chiefs 5453 3646 58466
02 Broncos 1387 894 15183
03 Raiders 905 674 10584
04 Chargers 566 470 6980

NFC West

W L PTS
01 49ers 2452 1540 28396
02 Seahawks 1327 780 16505
03 Rams 846 572 10217
04 Cardinals 764 604 8925