English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 13148 8181 152616
02 Dolphins 9408 6402 117434
03 Bills 6654 4639 77748
04 Jets 4506 2688 103137

NFC East

W L PTS
01 Cowboys 15782 10175 178324
02 Eagles 11601 7509 135175
03 Giants 7679 4979 87373
04 Redskins 4686 3240 60300

AFC North

W L PTS
01 Steelers 12927 7617 146808
02 Ravens 11318 7102 128296
03 Bengals 10694 7345 119655
04 Browns 6505 4063 75736

NFC North

W L PTS
01 Packers 13708 7937 165590
02 Vikings 8813 5770 98911
03 Bears 7445 4248 83568
04 Lions 4976 3224 58310

AFC South

W L PTS
01 Jaguars 5696 4409 68968
02 Texans 5070 3516 58303
03 Titans 4702 3332 58501
04 Colts 4212 2873 49764

NFC South

W L PTS
01 Panthers 9603 6750 109915
02 Saints 9057 5790 107017
03 Falcons 6438 4266 76199
04 Buccaneers 6325 5108 78444

AFC West

W L PTS
01 Chiefs 21088 14637 229995
02 Broncos 8752 5547 99592
03 Raiders 4917 3688 59245
04 Chargers 3637 2713 44642

NFC West

W L PTS
01 Seahawks 9553 5755 113240
02 49ers 7392 5320 91096
03 Rams 6250 4496 76094
04 Cardinals 5108 3966 61767